Tesla offers zero-interest financing across Europe – up to 96 months in Denmark, 60 months in Germany and Sweden, and 36 months in Norway. We crunch the numbers.
Official Prices (Denmark, April 2026)
Tesla's 0% campaign applies to cars ordered from April 1, 2026, with delivery by June 30, 2026. APR: 1.20%.
| Model | Range | Down Payment | Monthly Payment | Term |
|---|---|---|---|---|
| Model Y RWD Long Range | Up to 657 km | €9,400 | €409/mo | 96 mo. |
| Model Y Premium RWD LR | Up to 609 km | €9,700 | €421/mo | 96 mo. |
| Model 3 RWD | Up to 534 km | €7,200 | €318/mo | 96 mo. |
| Model 3 Premium RWD LR | Up to 750 km | €9,100 | €398/mo | 96 mo. |
| Model 3 Premium AWD LR | Up to 660 km | €9,700 | €421/mo | 96 mo. |
➡️ Tesla's 0% financing saves you €10,000–15,000 in interest costs compared to typical bank financing.
Order with 0% Financing and Bonus Today
Use our Tesla link and combine 0% financing with 1,000 km free Supercharging.